Annual NFL Leaders
Individual leaders in NFL (1932-69), NFC (since 1970), AFL (1960-69)
and AFC (since 1970).
Passing
Since 1932, the NFL has used several formulas to determine passing leadership, from Total Yards alone (1932-37), to the current rating system-adopted in 1973-that takes Completions, Completion Pct., Yards Gained, TD Passes, Interceptions, Interception Pct. and other factors into account. The quarterbacks listed below all led the league according to the system in use at the time.
Multiple winners: Sammy Baugh (6); Joe Montana and Roger Staubach (5); Steve Young (4); Arnie Herber, Sonny Jurgensen, Bart Starr, and Norm Van Brocklin (3); Ed Danowski, Otto Graham, Cecil Isbell, Milt Plum and Bob Waterfield (2).
Note: In 1945, Sammy Baugh and Sid Luckman tied with 8 points on an inverse rating system.
NFL-NFC
| Year |
| Att | Cmp | Yds | TD |
| 1932 | Arnie Herber, GB | 101 | 37 | 639 | 9 |
| 1933 | Harry Newman, NY | 136 | 53 | 973 | 11 |
| 1934 | Arnie Herber, GB | 115 | 42 | 799 | 8 |
| 1935 | Ed Danowski, NY | 113 | 57 | 794 | 10 |
| 1936 | Arnie Herber, GB | 173 | 77 | 1239 | 11 |
| 1937 | Sammy Baugh, Wash | 171 | 81 | 1127 | 8 |
| 1938 | Ed Danowski, NY | 129 | 70 | 848 | 7 |
| 1939 | Parker Hall, Cle. Rams | 208 | 106 | 1227 | 9 |
| 1940 | Sammy Baugh, Wash | 177 | 111 | 1367 | 12 |
| 1941 | Cecil Isbell, GB | 206 | 117 | 1479 | 15 |
| 1942 | Cecil Isbell, GB | 268 | 146 | 2021 | 24 |
| 1943 | Sammy Baugh, Wash | 239 | 133 | 1754 | 23 |
| 1944 | Frank Filchock, Wash | 147 | 84 | 1139 | 13 |
| 1945 | Sammy Baugh, Wash | 182 | 128 | 1669 | 11 |
| & Sid Luckman, Chi. Bears | 217 | 117 | 1725 | 14 |
| 1946 | Bob Waterfield, LA | 251 | 127 | 1747 | 18 |
| 1947 | Sammy Baugh, Wash | 354 | 210 | 2938 | 25 |
| 1948 | Tommy Thompson, Phi | 246 | 141 | 1965 | 25 |
| 1949 | Sammy Baugh, Wash | 255 | 145 | 1903 | 18 |
| 1950 | Norm Van Brocklin, LA | 233 | 127 | 2061 | 18 |
| 1951 | Bob Waterfield, LA | 176 | 88 | 1566 | 13 |
| 1952 | Norm Van Brocklin, LA | 205 | 113 | 1736 | 14 |
| 1953 | Otto Graham, Cle | 258 | 167 | 2722 | 11 |
| 1954 | Norm Van Brocklin, LA | 260 | 139 | 2637 | 13 |
| 1955 | Otto Graham, Cle | 185 | 98 | 1721 | 15 |
| 1956 | Ed Brown, Chi. Bears | 168 | 96 | 1667 | 11 |
| 1957 | Tommy O'Connell, Cle | 110 | 63 | 1229 | 9 |
| 1958 | Eddie LeBaron, Wash | 145 | 79 | 1365 | 11 |
| 1959 | Charlie Conerly, NY | 194 | 113 | 1706 | 14 |
| 1960 | Milt Plum, Cle | 250 | 151 | 2297 | 21 |
| 1961 | Milt Plum, Cle | 302 | 177 | 2416 | 16 |
| 1962 | Bart Starr, GB | 285 | 178 | 2438 | 12 |
| 1963 | Y.A.Tittle, NY | 367 | 221 | 3145 | 36 |
| 1964 | Bart Starr, GB | 272 | 163 | 2144 | 15 |
| 1965 | Rudy Bukich, Chi | 312 | 176 | 2641 | 20 |
| 1966 | Bart Starr, GB | 251 | 156 | 2257 | 14 |
| 1967 | Sonny Jurgensen, Wash | 508 | 288 | 3747 | 31 |
| 1968 | Earl Morrall, Bal | 317 | 182 | 2909 | 26 |
| 1969 | Sonny Jurgensen, Wash | 442 | 274 | 3102 | 22 |
| 1970 | John Brodie, SF | 378 | 223 | 2941 | 24 |
| 1971 | Roger Staubach, Dal | 211 | 126 | 1882 | 15 |
| 1972 | Norm Snead, NY | 325 | 196 | 2307 | 17 |
| 1973 | Roger Staubach, Dal | 286 | 179 | 2428 | 23 |
| 1974 | Sonny Jurgensen, Wash | 167 | 107 | 1185 | 11 |
| 1975 | Fran Tarkenton, Min | 425 | 273 | 2994 | 25 |
| 1976 | James Harris, LA | 158 | 91 | 1460 | 8 |
| 1977 | Roger Staubach, Dal | 361 | 210 | 2620 | 18 |
| 1978 | Roger Staubach, Dal | 413 | 231 | 3190 | 25 |
| 1979 | Roger Staubach, Dal | 461 | 267 | 3586 | 27 |
| 1980 | Ron Jaworski, Phi | 451 | 257 | 3529 | 27 |
| 1981 | Joe Montana, SF | 488 | 311 | 3565 | 19 |
| 1982 | Joe Theismann, Wash | 252 | 161 | 2033 | 13 |
| 1983 | Steve Bartkowski, Atl | 432 | 274 | 3167 | 22 |
| 1984 | Joe Montana, SF | 432 | 279 | 3630 | 28 |
| 1985 | Joe Montana, SF | 494 | 303 | 3653 | 27 |
| 1986 | Tommy Kramer, Min | 372 | 208 | 3000 | 24 |
| 1987 | Joe Montana, SF | 398 | 266 | 3054 | 31 |
| 1988 | Wade Wilson, Min | 332 | 204 | 2746 | 15 |
| 1989 | Don Majkowski, GB | 599 | 353 | 4318 | 27 |
| 1990 | Joe Montana, SF | 520 | 321 | 3944 | 26 |
| 1991 | Steve Young, SF | 279 | 180 | 2517 | 17 |
| 1992 | Steve Young, SF | 402 | 268 | 3465 | 25 |
| 1993 | Steve Young, SF | 462 | 314 | 4023 | 29 |
| 1994 | Steve Young, SF | 461 | 324 | 3969 | 35 |
| 1995 | Brett Favre, GB | 570 | 359 | 4413 | 38 |
AFL-AFC
Multiple winners: Dan Marino (5); Ken Anderson and Len Dawson (4); Bob Griese, Daryle Lamonica, Warren Moon and Ken Stabler (2).
| Year |
| Att | Cmp | Yds | TD |
| 1960 | Jack Kemp, LA | 406 | 211 | 3018 | 20 |
| 1961 | George Blanda, Hou | 362 | 187 | 3330 | 36 |
| 1962 | Len Dawson, Dal | 310 | 189 | 2759 | 29 |
| 1963 | Tobin Rote, SD | 286 | 170 | 2510 | 20 |
| 1964 | Len Dawson, KC | 354 | 199 | 2879 | 30 |
| 1965 | John Hadl, SD | 348 | 174 | 2798 | 20 |
| 1966 | Len Dawson, KC | 284 | 159 | 2527 | 26 |
| 1967 | Daryle Lamonica, Oak | 425 | 220 | 3228 | 30 |
| 1968 | Len Dawson, KC | 224 | 131 | 2109 | 17 |
| 1969 | Greg Cook, Cin | 197 | 106 | 1854 | 15 |
| 1970 | Daryle Lamonica, Oak | 356 | 179 | 2516 | 22 |
| 1971 | Bob Griese, Mia | 263 | 145 | 2089 | 19 |
| 1972 | Earl Morrall, Mia | 150 | 83 | 1360 | 11 |
| 1973 | Ken Stabler, Oak | 260 | 163 | 1997 | 14 |
| 1974 | Ken Anderson, Cin | 328 | 213 | 2667 | 18 |
| 1975 | Ken Anderson, Cin | 377 | 228 | 3169 | 21 |
| 1976 | Ken Stabler, Oak | 291 | 194 | 2737 | 27 |
| 1977 | Bob Griese, Mia | 307 | 180 | 2252 | 22 |
| 1978 | Terry Bradshaw, Pit | 368 | 207 | 2915 | 28 |
| 1979 | Dan Fouts, SD | 530 | 332 | 4082 | 24 |
| 1980 | Brian Sipe, Cle | 554 | 337 | 4132 | 30 |
| 1981 | Ken Anderson, Cin | 479 | 300 | 3753 | 29 |
| 1982 | Ken Anderson, Cin | 309 | 218 | 2495 | 12 |
| 1983 | Dan Marino, Mia | 296 | 173 | 2210 | 20 |
| 1984 | Dan Marino, Mia | 564 | 362 | 5084 | 48 |
| 1985 | Ken O'Brien, NY | 488 | 297 | 3888 | 25 |
| 1986 | Dan Marino, Mia | 623 | 378 | 4746 | 44 |
| 1987 | Bernie Kosar, Cle | 389 | 241 | 3033 | 22 |
| 1988 | Boomer Esiason, Cin | 388 | 223 | 3572 | 28 |
| 1989 | Dan Marino, Mia | 550 | 308 | 3997 | 24 |
| 1990 | Warren Moon, Hou | 584 | 362 | 4689 | 33 |
| 1991 | Jim Kelly, Buf | 474 | 304 | 3844 | 33 |
| 1992 | Warren Moon, Hou | 346 | 224 | 2521 | 18 |
| 1993 | John Elway, Den | 551 | 348 | 4030 | 25 |
| 1994 | Dan Marino, Mia | 615 | 385 | 4453 | 30 |
| 1995 | Jim Harbaugh, Ind | 314 | 200 | 2575 | 17 |
Receptions
NFL-NFC
Multiple winners: Don Hutson (8); Raymond Berry, Tom Fears, Pete Pihos, Sterling Sharpe and Billy Wilson (3); Dwight Clark, Ahmad Rashad, Jerry Rice and Charley Taylor (2).
| Year |
| No | Yds | Avg | TD |
| 1932 | Ray Flaherty, NY | 21 | 350 | 16.7 | 3 |
| 1933 | Shipwreck Kelly, Bklyn | 22 | 246 | 11.2 | 3 |
| 1934 | Joe Carter, Phi | 16 | 238 | 14.9 | 4 |
| & Red Badgro, NY | 16 | 206 | 12.9 | 1 |
| 1935 | Tod Goodwin, NY | 26 | 432 | 16.6 | 4 |
| 1936 | Don Hutson, GB | 34 | 536 | 15.8 | 8 |
| 1937 | Don Hutson, GB | 41 | 552 | 13.5 | 7 |
| 1938 | Gaynell Tinsley, Chi. Cards | 41 | 516 | 12.6 | 1 |
| 1939 | Don Hutson, GB | 34 | 846 | 24.9 | 6 |
| 1940 | Don Looney, Phi | 58 | 707 | 12.2 | 4 |
| 1941 | Don Hutson, GB | 58 | 739 | 12.7 | 10 |
| 1942 | Don Hutson, GB | 74 | 1211 | 16.4 | 17 |
| 1943 | Don Hutson, GB | 47 | 776 | 16.5 | 11 |
| 1944 | Don Hutson, GB | 58 | 866 | 14.9 | 9 |
| 1945 | Don Hutson, GB | 47 | 834 | 17.7 | 9 |
| 1946 | Jim Benton, LA | 63 | 981 | 15.6 | 6 |
| 1947 | Jim Keane, Chi. Bears | 64 | 910 | 14.2 | 10 |
| 1948 | Tom Fears, LA | 51 | 698 | 13.7 | 4 |
| 1949 | Tom Fears, LA | 77 | 1013 | 13.2 | 9 |
| 1950 | Tom Fears, LA | 84 | 1116 | 13.3 | 7 |
| 1951 | Elroy Hirsch, LA | 66 | 1495 | 22.7 | 17 |
| 1952 | Mac Speedie, Cle | 62 | 911 | 14.7 | 5 |
| 1953 | Pete Pihos, Phi | 63 | 1049 | 16.7 | 10 |
| 1954 | Pete Pihos, Phi | 60 | 872 | 14.5 | 10 |
| & Billy Wilson, SF | 60 | 830 | 13.8 | 5 |
| 1955 | Pete Pihos, Phi | 62 | 864 | 13.9 | 7 |
| 1956 | Billy Wilson, SF | 60 | 889 | 14.8 | 5 |
| 1957 | Billy Wilson, SF | 52 | 757 | 14.6 | 6 |
| 1958 | Raymond Berry, Bal | 56 | 794 | 14.2 | 9 |
| & Pete Retzlaff, Phi | 56 | 766 | 13.7 | 2 |
| 1959 | Raymond Berry, Bal | 66 | 959 | 14.5 | 14 |
| 1960 | Raymond Berry, Bal | 74 | 1298 | 17.5 | 10 |
| 1961 | Red Phillips, LA | 78 | 1092 | 14.0 | 5 |
| 1962 | Bobby Mitchell, Wash | 72 | 1384 | 19.2 | 11 |
| 1963 | Bobby Joe Conrad, St.L | 73 | 967 | 13.2 | 10 |
| 1964 | Johnny Morris, Chi. Bears | 93 | 1200 | 12.9 | 10 |
| 1965 | Dave Parks, SF | 80 | 1344 | 16.8 | 12 |
| 1966 | Charley Taylor, Wash | 72 | 1119 | 15.5 | 12 |
| 1967 | Charley Taylor, Wash | 70 | 990 | 14.1 | 9 |
| 1968 | Clifton McNeil, SF | 71 | 994 | 14.0 | 7 |
| 1969 | Dan Abramowicz, NO | 73 | 1015 | 13.9 | 7 |
| 1970 | Dick Gordon, Chi | 71 | 1026 | 14.5 | 13 |
| 1971 | Bob Tucker, NY | 59 | 791 | 13.4 | 4 |
| 1972 | Harold Jackson, Phi | 62 | 1048 | 16.9 | 4 |
| 1973 | Harold Carmichael, Phi | 67 | 1116 | 16.7 | 9 |
| 1974 | Charle Young, Phi | 63 | 696 | 11.0 | 3 |
| 1975 | Chuck Foreman, Min | 73 | 691 | 9.5 | 9 |
| 1976 | Drew Pearson, Dal | 58 | 806 | 13.9 | 6 |
| 1977 | Ahmad Rashad, Min | 51 | 681 | 13.4 | 2 |
| 1978 | Rickey Young, Min | 88 | 704 | 8.0 | 5 |
| 1979 | Ahmad Rashad, Min | 80 | 1156 | 14.5 | 9 |
| 1980 | Earl Cooper, SF | 83 | 567 | 6.8 | 4 |
| 1981 | Dwight Clark, SF | 85 | 1105 | 13.0 | 4 |
| 1982 | Dwight Clark, SF | 60 | 913 | 12.2 | 5 |
| 1983 | Roy Green, St.L | 78 | 1227 | 15.7 | 14 |
| Charlie Brown, Wash | 78 | 1225 | 15.7 | 8 |
| & Earnest Gray, NY | 78 | 1139 | 14.6 | 5 |
| 1984 | Art Monk, Wash | 106 | 1372 | 12.9 | 7 |
| 1985 | Roger Craig, SF | 92 | 1016 | 11.0 | 6 |
| 1986 | Jerry Rice, SF | 86 | 1570 | 18.3 | 15 |
| 1987 | J.T. Smith, St.L | 91 | 1117 | 12.3 | 8 |
| 1988 | Henry Ellard, LA | 86 | 1414 | 16.4 | 10 |
| 1989 | Sterling Sharpe, GB | 90 | 1423 | 15.8 | 12 |
| 1990 | Jerry Rice, SF | 100 | 1502 | 15.0 | 13 |
| 1991 | Michael Irvin, Dal | 93 | 1523 | 16.4 | 8 |
| 1992 | Sterling Sharpe, GB | 108 | 1461 | 13.5 | 13 |
| 1993 | Sterling Sharpe, GB | 112 | 1274 | 11.4 | 11 |
| 1994 | Cris Carter, Min | 122 | 1256 | 10.3 | 7 |
| 1995 | Herman Moore, Det | 123 | 1686 | 13.7 | 14 |
AFL-AFC
Multiple winners: Lionel Taylor (5); Lance Alworth, Haywood Jeffires, Lydell Mitchell and Kellen Winslow (3); Fred Biletnikoff, Todd Christensen and Al Toon (2).
| Year |
| No | Yds | Avg | TD |
| 1960 | Lionel Taylor, Den | 92 | 1235 | 13.4 | 12 |
| 1961 | Lionel Taylor, Den | 100 | 1176 | 11.8 | 4 |
| 1962 | Lionel Taylor, Den | 77 | 908 | 11.8 | 4 |
| 1963 | Lionel Taylor, Den | 78 | 1101 | 14.1 | 10 |
| 1964 | Charley Hennigan, Hou | 101 | 1546 | 15.3 | 8 |
| 1965 | Lionel Taylor, Den | 85 | 1131 | 13.3 | 6 |
| 1966 | Lance Alworth, SD | 73 | 1383 | 18.9 | 13 |
| 1967 | George Sauer, NY | 75 | 1189 | 15.9 | 6 |
| 1968 | Lance Alworth, SD | 68 | 1312 | 19.3 | 10 |
| 1969 | Lance Alworth, SD | 64 | 1003 | 15.7 | 4 |
| 1970 | Marlin Briscoe, Buf | 57 | 1036 | 18.2 | 8 |
| 1971 | Fred Biletnikoff, Oak | 61 | 929 | 15.2 | 9 |
| 1972 | Fred Biletnikoff, Oak | 58 | 802 | 13.8 | 7 |
| 1973 | Fred Willis, Hou | 57 | 371 | 6.5 | 1 |
| 1974 | Lydell Mitchell, Bal | 72 | 544 | 7.6 | 2 |
| 1975 | Reggie Rucker, Cle | 60 | 770 | 12.8 | 3 |
| & Lydell Mitchell, Bal | 60 | 544 | 9.1 | 4 |
| 1976 | MacArthur Lane, KC | 66 | 686 | 10.4 | 1 |
| 1977 | Lydell Mitchell, Bal | 71 | 620 | 8.7 | 4 |
| 1978 | Steve Largent, Sea | 71 | 1168 | 16.5 | 8 |
| 1979 | Joe Washington, Bal | 82 | 750 | 9.1 | 3 |
| 1980 | Kellen Winslow, SD | 89 | 1290 | 14.5 | 9 |
| 1981 | Kellen Winslow, SD | 88 | 1075 | 12.2 | 10 |
| 1982 | Kellen Winslow, SD | 54 | 721 | 13.4 | 6 |
| 1983 | Todd Christensen, LA | 92 | 1247 | 13.6 | 12 |
| 1984 | Ozzie Newsome, Cle | 89 | 1001 | 11.2 | 5 |
| 1985 | Lionel James, SD | 86 | 1027 | 11.9 | 6 |
| 1986 | Todd Christensen, LA | 95 | 1153 | 12.1 | 8 |
| 1987 | Al Toon, NY | 68 | 976 | 14.4 | 5 |
| 1988 | Al Toon, NY | 93 | 1067 | 11.5 | 5 |
| 1989 | Andre Reed, Buf | 88 | 1312 | 14.9 | 9 |
| 1990 | Haywood Jeffires, Hou | 74 | 1048 | 14.2 | 8 |
| & Drew Hill, Hou | 74 | 1019 | 13.8 | 5 |
| 1991 | Haywood Jeffires, Hou | 100 | 1181 | 11.8 | 7 |
| 1992 | Haywood Jeffires, Hou | 90 | 913 | 10.1 | 9 |
| 1993 | Reggie Langhorne, Ind | 85 | 1038 | 12.2 | 3 |
| 1994 | Ben Coates, NE | 96 | 1174 | 12.2 | 7 |
| 1995 | Carl Pickens, Cin | 99 | 1234 | 12.5 | 17 |
Rushing
NFL-NFC
Multiple winners: Jim Brown (8); Walter Payton (5); Emmitt Smith and Steve Van Buren (4); Eric Dickerson and Barry Sanders (3); Cliff Battles, John Brockington, Larry Brown, Bill Dudley, Leroy Kelly, Bill Paschal, Joe Perry, Gale Sayers and Whizzer White (2).
| Year |
| Car | Yds | Avg | TD |
| 1932 | Cliff Battles, Bos | 148 | 576 | 3.9 | 3 |
| 1933 | Jim Musick, Bos | 173 | 809 | 4.7 | 5 |
| 1934 | Beattie Feathers, Chi. Bears | 119 | 1004 | 8.4 | 8 |
| 1935 | Doug Russell, Chi. Cards | 140 | 499 | 3.6 | 0 |
| 1936 | Tuffy Leemans, NY | 206 | 830 | 4.0 | 2 |
| 1937 | Cliff Battles, Wash | 216 | 874 | 4.0 | 5 |
| 1938 | Whizzer White, Pit | 152 | 567 | 3.7 | 4 |
| 1939 | Bill Osmanski, Chi. Bears | 121 | 699 | 5.8 | 7 |
| 1940 | Whizzer White, Det | 146 | 514 | 3.5 | 5 |
| 1941 | Pug Manders, Bklyn | 111 | 486 | 4.4 | 5 |
| 1942 | Bill Dudley, Pit | 162 | 696 | 4.3 | 5 |
| 1943 | Bill Paschal, NY | 147 | 572 | 3.9 | 10 |
| 1944 | Bill Paschal, NY | 196 | 737 | 3.8 | 9 |
| 1945 | Steve Van Buren, Phi | 143 | 832 | 5.8 | 15 |
| 1946 | Bill Dudley, Pit | 146 | 604 | 4.1 | 3 |
| 1947 | Steve Van Buren, Phi | 217 | 1008 | 4.6 | 13 |
| 1948 | Steve Van Buren, Phi | 201 | 945 | 4.7 | 10 |
| 1949 | Steve Van Buren, Phi | 263 | 1146 | 4.4 | 11 |
| 1950 | Marion Motley, Cle | 140 | 810 | 5.8 | 3 |
| 1951 | Eddie Price, NY Giants | 271 | 971 | 3.6 | 7 |
| 1952 | Dan Towler, LA | 156 | 894 | 5.7 | 10 |
| 1953 | Joe Perry, SF | 192 | 1018 | 5.3 | 10 |
| 1954 | Joe Perry, SF | 173 | 1049 | 6.1 | 8 |
| 1955 | Alan Ameche, Bal | 213 | 961 | 4.5 | 9 |
| 1956 | Rick Casares, Chi. Bears | 234 | 1126 | 4.8 | 12 |
| 1957 | Jim Brown, Cle | 202 | 942 | 4.7 | 9 |
| 1958 | Jim Brown, Cle | 257 | 1527 | 5.9 | 17 |
| 1959 | Jim Brown, Cle | 290 | 1329 | 4.6 | 14 |
| 1960 | Jim Brown, Cle | 215 | 1257 | 5.8 | 9 |
| 1961 | Jim Brown, Cle | 305 | 1408 | 4.6 | 8 |
| 1962 | Jim Taylor, GB | 272 | 1474 | 5.4 | 19 |
| 1963 | Jim Brown, Cle | 291 | 1863 | 6.4 | 12 |
| 1964 | Jim Brown, Cle | 280 | 1446 | 5.2 | 7 |
| 1965 | Jim Brown, Cle | 289 | 1544 | 5.3 | 17 |
| 1966 | Gale Sayers, Chi | 229 | 1231 | 5.4 | 8 |
| 1967 | Leroy Kelly, Cle | 235 | 1205 | 5.1 | 11 |
| 1968 | Leroy Kelly, Cle | 248 | 1239 | 5.0 | 16 |
| 1969 | Gale Sayers, Chi | 236 | 1032 | 4.4 | 8 |
| 1970 | Larry Brown, Wash | 237 | 1125 | 4.7 | 5 |
| 1971 | John Brockington, GB | 216 | 1105 | 5.1 | 4 |
| 1972 | Larry Brown, Wash | 285 | 1216 | 4.3 | 8 |
| 1973 | John Brockington, GB | 265 | 1144 | 4.3 | 3 |
| 1974 | Lawrence McCutcheon, LA | 236 | 1109 | 4.7 | 3 |
| 1975 | Jim Otis, St.L | 269 | 1076 | 4.0 | 5 |
| 1976 | Walter Payton, Chi | 311 | 1390 | 4.5 | 13 |
| 1977 | Walter Payton, Chi | 339 | 1852 | 5.5 | 14 |
| 1978 | Walter Payton, Chi | 333 | 1395 | 4.2 | 11 |
| 1979 | Walter Payton, Chi | 369 | 1610 | 4.4 | 14 |
| 1980 | Walter Payton, Chi | 317 | 1460 | 4.6 | 6 |
| 1981 | George Rogers, NO | 378 | 1674 | 4.4 | 13 |
| 1982 | Tony Dorsett, Dal | 177 | 745 | 4.2 | 5 |
| 1983 | Eric Dickerson, LA | 390 | 1808 | 4.6 | 18 |
| 1984 | Eric Dickerson, LA | 379 | 2105 | 5.6 | 14 |
| 1985 | Gerald Riggs, Atl | 397 | 1719 | 4.3 | 10 |
| 1986 | Eric Dickerson, LA | 404 | 1821 | 4.5 | 11 |
| 1987 | Charles White, LA | 324 | 1374 | 4.2 | 11 |
| 1988 | Herschel Walker, Dal | 361 | 1514 | 4.2 | 5 |
| 1989 | Barry Sanders, Det | 280 | 1470 | 5.3 | 14 |
| 1990 | Barry Sanders, Det | 255 | 1304 | 5.1 | 13 |
| 1991 | Emmitt Smith, Dal | 365 | 1563 | 4.3 | 12 |
| 1992 | Emmitt Smith, Dal | 373 | 1713 | 4.6 | 18 |
| 1993 | Emmitt Smith, Dal | 283 | 1486 | 5.3 | 9 |
| 1994 | Barry Sanders, Det | 331 | 1883 | 5.7 | 7 |
| 1995 | Emmitt Smith, Dal | 377 | 1773 | 4.7 | 25 |
Note: Jim Brown led the NFL in rushing eight of his nine
years in the league. The one season he didn't win (1962) he finished fourth
(996 yds) behind Jim Taylor, John Henry Johnson of Pittsburgh (1,141 yds)
and Dick Bass of the LA Rams (1,033 yds).
AFL-AFC
Multiple winners: Earl Campbell and O.J. Simpson (4); Thurman Thomas (3); Cookie Gilchrist, Eric Dickerson, Floyd Little, Jim Nance and Curt Warner (2).
| Year |
| Car | Yds | Avg | TD |
| 1960 | Abner Haynes, Dal | 157 | 875 | 5.6 | 9 |
| 1961 | Billy Cannon, Hou | 200 | 948 | 4.7 | 6 |
| 1962 | Cookie Gilchrist, Buf | 214 | 1096 | 5.1 | 13 |
| 1963 | Clem Daniels, Oak | 215 | 1099 | 5.1 | 3 |
| 1964 | Cookie Gilchrist, Buf | 230 | 981 | 4.3 | 6 |
| 1965 | Paul Lowe, SD | 222 | 1121 | 5.0 | 7 |
| 1966 | Jim Nance, Bos | 299 | 1458 | 4.9 | 11 |
| 1967 | Jim Nance, Bos | 269 | 1216 | 4.5 | 7 |
| 1968 | Paul Robinson, Cin | 238 | 1023 | 4.3 | 8 |
| 1969 | Dickie Post, SD | 182 | 873 | 4.8 | 6 |
| 1970 | Floyd Little, Den | 209 | 901 | 4.3 | 3 |
| 1971 | Floyd Little, Den | 284 | 1133 | 4.0 | 6 |
| 1972 | O.J. Simpson, Buf | 292 | 1251 | 4.3 | 6 |
| 1973 | O.J. Simpson, Buf | 332 | 2003 | 6.0 | 12 |
| 1974 | Otis Armstrong, Den | 263 | 1407 | 5.3 | 9 |
| 1975 | O.J. Simpson, Buf | 329 | 1817 | 5.5 | 16 |
| 1976 | O.J. Simpson, Buf | 290 | 1503 | 5.2 | 8 |
| 1977 | Mark van Eeghen, Oak | 324 | 1273 | 3.9 | 7 |
| 1978 | Earl Campbell, Hou | 302 | 1450 | 4.8 | 13 |
| 1979 | Earl Campbell, Hou | 368 | 1697 | 4.6 | 19 |
| 1980 | Earl Campbell, Hou | 373 | 1934 | 5.2 | 13 |
| 1981 | Earl Campbell, Hou | 361 | 1376 | 3.8 | 10 |
| 1982 | Freeman McNeil, NY | 151 | 786 | 5.2 | 6 |
| 1983 | Curt Warner, Sea | 335 | 1449 | 4.3 | 13 |
| 1984 | Earnest Jackson, SD | 296 | 1179 | 4.0 | 8 |
| 1985 | Marcus Allen, LA | 380 | 1759 | 4.6 | 11 |
| 1986 | Curt Warner, Sea | 319 | 1481 | 4.6 | 13 |
| 1987 | Eric Dickerson, Ind | 223 | 1011 | 4.5 | 5 |
| 1988 | Eric Dickerson, Ind | 388 | 1659 | 4.3 | 14 |
| 1989 | Christian Okoye, KC | 370 | 1480 | 4.0 | 12 |
| 1990 | Thurman Thomas, Buf | 271 | 1297 | 4.8 | 11 |
| 1991 | Thurman Thomas, Buf | 288 | 1407 | 4.9 | 7 |
| 1992 | Barry Foster, Pit | 390 | 1690 | 4.3 | 11 |
| 1993 | Thurman Thomas, Buf | 355 | 1315 | 3.7 | 6 |
| 1994 | Chris Warren, Sea | 333 | 1545 | 4.6 | 9 |
| 1995 | Curtis Martin, NE | 368 | 1487 | 4.0 | 14 |
Note: Eric Dickerson was traded to Indianapolis from the
NFC's LA Rams during the 1987 season. In three games with the Rams, he carried
the ball 60 times for 277 yds, a 4.6 avg and 1 TD. His official AFC statistics
above came in nine games with the Colts.
Scoring
NFL-NFC
Multiple winners: Don Hutson (5); Dutch Clark, Pat Harder, Paul Hornung, Chip Lohmiller and Mark Moseley (3); Kevin Butler, Mike Cofer, Fred Cox, Jack Manders, Chester Marcol, Eddie Murray, Emmitt Smith, Gordy Soltau and Doak Walker (2).
| Year |
| TD | FG | PAT | Pts |
| 1932 | Dutch Clark, Portsmouth | 6 | 3 | 10 | 55 |
| 1933 | Glenn Presnell, Portsmouth | 6 | 6 | 10 | 64 |
| & Ken Strong, NY | 6 | 5 | 13 | 64 |
| 1934 | Jack Manders, Chi. Bears | 3 | 10 | 31 | 79 |
| 1935 | Dutch Clark, Det | 6 | 1 | 16 | 55 |
| 1936 | Dutch Clark, Det | 7 | 4 | 19 | 73 |
| 1937 | Jack Manders, Chi. Bears | 5 | 8 | 15 | 69 |
| 1938 | Clarke Hinkle, GB | 7 | 3 | 7 | 58 |
| 1939 | Andy Farkas, Wash | 11 | 0 | 2 | 68 |
| 1940 | Don Hutson, GB | 7 | 0 | 15 | 57 |
| 1941 | Don Hutson, GB | 12 | 1 | 20 | 95 |
| 1942 | Don Hutson, GB | 17 | 1 | 33 | 138 |
| 1943 | Don Hutson, GB | 12 | 3 | 26 | 117 |
| 1944 | Don Hutson, GB | 9 | 0 | 31 | 85 |
| 1945 | Steve Van Buren, Phi | 18 | 0 | 2 | 110 |
| 1946 | Ted Fritsch, GB | 10 | 9 | 13 | 100 |
| 1947 | Pat Harder, Chi. Cards | 7 | 7 | 39 | 102 |
| 1948 | Pat Harder, Chi. Cards | 6 | 7 | 53 | 110 |
| 1949 | Gene Roberts, NY Giants | 17 | 0 | 0 | 102 |
| & Pat Harder, Chi. Cards | 8 | 3 | 45 | 102 |
| 1950 | Doak Walker, Det | 11 | 8 | 38 | 128 |
| 1951 | Elroy Hirsch, LA | 17 | 0 | 0 | 102 |
| 1952 | Gordy Soltau, SF | 7 | 6 | 34 | 94 |
| 1953 | Gordy Soltau, SF | 6 | 10 | 48 | 114 |
| 1954 | Bobby Walston, Phi | 11 | 4 | 36 | 114 |
| 1955 | Doak Walker, Det | 7 | 9 | 27 | 96 |
| 1956 | Bobby Layne, Det | 5 | 12 | 33 | 99 |
| 1957 | Sam Baker, Wash | 1 | 14 | 29 | 77 |
| & Lou Groza, Cle | 0 | 15 | 32 | 77 |
| 1958 | Jim Brown, Cle | 18 | 0 | 0 | 108 |
| 1959 | Paul Hornung, GB | 7 | 7 | 31 | 94 |
| 1960 | Paul Hornung, GB | 15 | 15 | 41 | 176 |
| 1961 | Paul Hornung, GB | 10 | 15 | 41 | 146 |
| 1962 | Jim Taylor, GB | 19 | 0 | 0 | 114 |
