Chicago College All-Star Game
On Aug. 31, 1934, a year after sponsoring Major League Baseball's first All-Star Game, Chicago Tribune sports editor Arch Ward presented the first Chicago College All-Star Game at Soldier Field. A crowd of 79,432 turned out to see an all-star team of graduated college seniors battle the 1933 NFL champion Chicago Bears to a scoreless tie. The preseason game was played at Soldier Field and pitted the college All-Stars against the defending NFL champions (1933-1966) or Super Bowl champions (1967-75) every year except 1935 until it was cancelled in 1977. The NFL champs won the series, 31-9-1.
| Year |
|
| 1934 | Chi. Bears 0, All-Stars 0 |
| 1935 | Chi. Bears 5, All-Stars 0 |
| 1936 | Detroit 7, All-Stars 0 |
| 1937 | All-Stars 6, Green Bay 0 |
| 1938 | All-Stars 28, Washington 16 |
| 1939 | NY Giants 9, All-Stars 0 |
| 1940 | Green Bay 45, All-Stars 28 |
| 1941 | Chi. Bears 37, All-Stars 13 |
| 1942 | Chi. Bears 21, All-Stars 0 |
| 1943 | All-Stars 27, Washington 7 |
| 1944 | Chi. Bears 24, All-Stars 21 |
| 1945 | Green Bay 19, All-Stars 7 |
| 1946 | All-Stars 16, LA Rams 0 |
| 1947 | All-Stars 16, Chi. Bears 0 |
| 1948 | Chi. Cards 28, All-Stars 0 |
| 1949 | Philadelphia 38, All-Stars 0 |
| 1950 | All-Stars 17, Philadelphia 7 |
| 1951 | Cleveland 33, All-Stars 0 |
| 1952 | LA Rams 10, All-Stars 7 |
| 1953 | Detroit 24, All-Stars 10 |
| 1954 | Detroit 31, All-Stars 6 |
| 1955 | All-Stars 30, Cleveland 27 |
| 1956 | Cleveland 26, All-Stars 0 |
| 1957 | NY Giants 22, All-Stars 12 |
| 1958 | All-Stars 35, Detroit 19 |
| 1959 | Baltimore 29, All-Stars 0 |
| 1960 | Baltimore 32, All-Stars 7 |
| 1961 | Philadelphia 28, All-Stars 14 |
| 1962 | Green Bay 42, All-Stars 20 |
| 1963 | All-Stars 20, Green Bay 17 |
| 1964 | Chi. Bears 28, All-Stars 17 |
| 1965 | Cleveland 24, All-Stars 16 |
| 1966 | Green Bay 38, All-Stars 0 |
| 1967 | Green Bay 27, All-Stars 0 |
| 1968 | Green Bay 34, All-Stars 17 |
| 1969 | NY Jets 26, All-Stars 24 |
| 1970 | Kansas City 24, All-Stars 3 |
| 1971 | Baltimore 24, All-Stars 17 |
| 1972 | Dallas 20, All-Stars 7 |
| 1973 | Miami 14, All-Stars 3 |
| 1974 | No Game (NFLPA Strike) |
| 1975 | Pittsburgh 21, All-Stars 14 |
| 1976 | Pittsburgh 24, All-Stars 0 * |
*Downpour flooded field, game called with 1:22 left in the 3rd quarter.
|